Enerdrive 4WD Canopy Traveller System with 40A DC2DC + 40A AC Charger, With Lithium Battery Add On Option, 5 Year Warranty.
**PLEASE BE AWARE THESE ARE A BUILD TO ORDER AND TAKE APPROXIMATELY 4 WEEKS**
Enerdrive have created three compact power solutions to operate all of the electrical equipment that is located in 4WD canopies, including a simple fridge or lights setup to a full on power station. There are three models in this range: The Explorer, The Traveller and The Adventurer, all of which can be paired with any brand or model of battery including Wet Sealed, AGM, Gel and Lithium!
This system is designed for the end user requiring a higher level of power requirements along with AC charging ability. The Traveller consists of the following items
- Enerdrive ePOWER DC2DC40+ Vehicle/Solar Charger
- Enerdrive ePOWER 40A AC charger
- 1 x Battery Monitor (customer has the choice between a ePRO Plus battery monitor, Simarine battery monitor or Simarine Battery Monitor & Quad Shunt Module)
- 4x Pre-wired Circuit Breakers for main power equipment
- 4 x Contura switches for Lights & Auxiliary loads
- Pre-wired Battery & Fridge Anderson Plugs (Explorer & Traveller only)
- Your choice of Twin USB 2.4A Hi Amp sockets to charge your mobile devices (standard) or mix it up with a 12V Output Socket (available upon request)
- Battery Reset button for kick starting your flat battery from the DC2DC Charger
Please note, each system either comes standard with a ePRO Plus battery monitor (as shown in images), Simarine Battery Monitor (as shown in images), or upgrade to a Simarine Battery Monitor & Quad Shunt Module for an additional cost (you can make this selection above before adding product to cart).
All systems are pre-wired by Enerdrive where possible so the only cabling required at installation time is load outputs, battery connection, & vehicle/solar/tank inputs
All systems are built into a unique compact box arrangement and designed to mount on either the front or rear bulkheads of the vehicles canopy. The systems are available in either passenger side or drivers side installation. Any brand of battery is suitable from Wet Sealed, AGM, Gel and Lithium.
Enerdrive are proud to bring to market this innovative design that can be installed by the canopy manufacturer or end user in a neat one piece installation.
Please also note, a 100Ah, 125Ah, 200Ah or 300Ah lithium battery can also be added to this bundle for an additional cost.
Compare the Enerdrive Power Systems below:
Items Included | The Explorer | The Traveller | The Adventurer | Tradie Pack – The Lackey |
ePOWER DC2DC 40+ Charger (Vehicle/Solar) | * | * | * | * |
ePRO Plus Battery Monitor | * | Optional | Optional | N/A |
Simarine LCD Battery WIFI Monitoring System | Optional | * (Option to replace with ePRO Plus Monitor) | * (Option to replace with ePRO Plus Monitor) | N/A |
4x Pre-Wired Circuit Breakers for Main Power Equipment | * | * | * | N/A |
4 x Additional Circuit Breakers | N/A | N/A | * | N/A |
4 x Contura Switches | * | * | * | N/A |
Pre-Wired Battery & Fridge Anderson Plugs | * | * | N/A | N/A |
Twin USB 2.4A Hi Amp Sockets | * | * | * | N/A |
Cig Socket to Replace One or Both USB Sockets (Please Request at Time of Order) | Optional | Optional | Optional | N/A |
2 x Cig Socket Outputs - User Selectable at time of order | N/A | N/A | N/A | * |
1 x Merit Plug Output - User Selectable at time of order | N/A | N/A | N/A | * |
1 x Dual USB 2.4A Output- User Selectable at time of order | N/A | N/A | N/A | * |
Battery Reset Button | * | * | * | N/A |
ePOWER 40A AC Charger | N/A | * | * | N/A |
ePOWER 2000W AC Transfer Inverter | N/A | N/A | * | * (with inbuilt RCD Safety Switch) |
Main System & Inverter Circuit Breakers | N/A | N/A | * | N/A |
Individual Load/Charge Module for Simarine (#SI-SCQ50) | Optional | Optional | Optional | N/A |
Water/Fuel Tank Module for Simarine (#SI-ST107) | Optional | Optional | Optional | N/A |
Low Battery Cutout DC Loads 60A | N/A | N/A | N/A | * |
175A Anderson Plug Battery Input | N/A | N/A | N/A | * |
ePOWER DC2DC Charger 60A Output Circuit Breaker | N/A | N/A | N/A | * |
Enerdrive 2000W Inverter 200A Input Circuit Breaker | N/A | N/A | N/A | * |
Load Output 50A Circuit Breaker | N/A | N/A | N/A | * |
Push Button Circuit Breakers for DC Output Sockets/USB | N/A | N/A | N/A | * |
Ignition Input for Smart Alternator Equipped Vehicles | N/A | N/A | N/A | * |
3mm Aluminum Powder Coated Case Structure | N/A | N/A | N/A | * |
Dimensions | 440x155x330 mm | 685x155x330 mm | 630x155x665 mm | 590x415x135 mm |
Weight | 7kg | 10.5kg | 18kg | Approx 15kg |
(*) Indicates Standard Fitment